Confirm that your Red Hat OpenStack Services on OpenShift (RHOSO) environment meets all requirements before you deploy the Optimize service (watcher). Verifying prerequisites prevents deployment failures and ensures the Optimize service can function properly.
Before you begin
- A functional RHOSO 18.0.6 or later deployment that contains two or more Compute nodes.
- The Compute service (nova) live migration feature is operational.
- You have the
oc command line tool installed on your workstation.
- You are logged on to a workstation that has access to the RHOSO control plane as a user with
cluster-admin privileges.
Procedure
-
Verify that the service endpoints are available:
$ oc rsh openstackclient openstack endpoint list -c 'ID' -c 'Service Name' -c 'Enabled'
- Sample output
-
+----------------------------------+--------------+---------+
| ID | Service Name | Enabled |
+----------------------------------+--------------+---------+
| 0bada656064a4d409bc5fed610654edd | neutron | True |
| 17453066f8dc40bfa0f8584007cffc9a | cinderv3 | True |
| 22768bf3e9a34fefa57b96c20d405cfe | keystone | True |
| 54e3d48cdda84263b7f1c65c924f3e3a | glance | True |
| 74345a18262740eb952d2b6b7220ceeb | keystone | True |
| 789a2d6048174b849a7c7243421675b4 | placement | True |
| 9b7d8f26834343a59108a4225e0e574a | nova | True |
| a836d134394846ff88f2f3dd8d96de34 | nova | True |
| af1bf23e62c148d3b7f6c47f8f071739 | placement | True |
| ce0489dfeff64afb859338e480397f90 | glance | True |
| db69cc22117344b796f97e8dd3dc67e5 | neutron | True |
| fa48dc132b524915b4d1ca963c50a653 | cinderv3 | True |
+----------------------------------+--------------+---------+
-
Verify that the Telemetry Operator with Prometheus metric storage is ready:
- Sample output
-
NAME STATUS MESSAGE
telemetry True Setup complete
- Sample output
-
NAME STATUS MESSAGE
metric-storage True Setup complete