×

You can upgrade metering to 4.5 by updating the Metering Operator subscription.

Prerequisites

  • The cluster is updated to 4.5.

  • The Metering Operator is installed from OperatorHub.

    You must upgrade the Metering Operator to 4.5 manually. Metering does not upgrade automatically if you selected the "Automatic" Approval Strategy in a previous installation.

  • The MeteringConfig custom resource is configured.

  • The metering stack is installed.

  • Ensure that metering status is healthy by checking that all pods are ready.

Potential data loss can occur if you modify your metering storage configuration after installing or upgrading metering.

Procedure
  1. Click OperatorsInstalled Operators from the web console.

  2. Select the openshift-metering project.

  3. Click Metering Operator.

  4. Click SubscriptionChannel.

  5. In the Change Subscription Update Channel window, select 4.5 and click Save.

    Wait several seconds to allow the subscription to update before proceeding to the next step.

  6. Click OperatorsInstalled Operators.

    The Metering Operator is shown as 4.5. For example:

    Metering
    4.5.0-202007012112.p0 provided by Red Hat, Inc
Verification

You can verify the metering upgrade by performing any of the following checks:

  • Check the Metering Operator cluster service version (CSV) for the new metering version. This can be done through either the web console or CLI.

    Procedure (UI)
    1. Navigate to OperatorsInstalled Operators in the metering namespace.

    2. Click Metering Operator.

    3. Click Subscription for Subscription Details.

    4. Check the Installed Version for the upgraded metering version. The Starting Version shows the metering version prior to upgrading.

    Procedure (CLI)
    • Check the Metering Operator CSV:

      $ oc get csv | grep metering
      Example output for metering upgrade from 4.4 to 4.5
      NAME                                        DISPLAY                  VERSION                 REPLACES                               PHASE
      metering-operator.4.5.0-202007012112.p0     Metering                 4.5.0-202007012112.p0   metering-operator.4.4.0-202005252114   Succeeded
  • Check that all required pods in the openshift-metering namespace are created. This can be done through either the web console or CLI.

    Many pods rely on other components to function before they themselves can be considered ready. Some pods may restart if other pods take too long to start. This is to be expected during the Metering Operator upgrade.

    Procedure (UI)
    • Navigate to WorkloadsPods in the metering namespace and verify that pods are being created. This can take several minutes after upgrading the metering stack.

    Procedure (CLI)
    • Check that all required pods in the openshift-metering namespace are created:

      $ oc -n openshift-metering get pods
      Example output
      NAME                                  READY   STATUS    RESTARTS   AGE
      hive-metastore-0                      2/2     Running   0          3m28s
      hive-server-0                         3/3     Running   0          3m28s
      metering-operator-68dd64cfb6-2k7d9    2/2     Running   0          5m17s
      presto-coordinator-0                  2/2     Running   0          3m9s
      reporting-operator-5588964bf8-x2tkn   2/2     Running   0          2m40s
  • Verify that the ReportDataSource resources are importing new data, indicated by a valid timestamp in the NEWEST METRIC column. This might take several minutes. Filter out the "-raw" ReportDataSource resources, which do not import data:

    $ oc get reportdatasources -n openshift-metering | grep -v raw

    Timestamps in the NEWEST METRIC column indicate that ReportDataSource resources are beginning to import new data.

    Example output
    NAME                                         EARLIEST METRIC        NEWEST METRIC          IMPORT START           IMPORT END             LAST IMPORT TIME       AGE
    node-allocatable-cpu-cores                   2020-05-18T21:10:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:56:44Z   23h
    node-allocatable-memory-bytes                2020-05-18T21:10:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:52:07Z   23h
    node-capacity-cpu-cores                      2020-05-18T21:10:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:56:52Z   23h
    node-capacity-memory-bytes                   2020-05-18T21:10:00Z   2020-05-19T19:57:00Z   2020-05-18T19:10:00Z   2020-05-19T19:57:00Z   2020-05-19T19:57:03Z   23h
    persistentvolumeclaim-capacity-bytes         2020-05-18T21:09:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:56:46Z   23h
    persistentvolumeclaim-phase                  2020-05-18T21:10:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:52:36Z   23h
    persistentvolumeclaim-request-bytes          2020-05-18T21:10:00Z   2020-05-19T19:57:00Z   2020-05-18T19:10:00Z   2020-05-19T19:57:00Z   2020-05-19T19:57:03Z   23h
    persistentvolumeclaim-usage-bytes            2020-05-18T21:09:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:52:02Z   23h
    pod-limit-cpu-cores                          2020-05-18T21:10:00Z   2020-05-19T19:57:00Z   2020-05-18T19:10:00Z   2020-05-19T19:57:00Z   2020-05-19T19:57:02Z   23h
    pod-limit-memory-bytes                       2020-05-18T21:10:00Z   2020-05-19T19:58:00Z   2020-05-18T19:11:00Z   2020-05-19T19:58:00Z   2020-05-19T19:59:06Z   23h
    pod-persistentvolumeclaim-request-info       2020-05-18T21:10:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:52:07Z   23h
    pod-request-cpu-cores                        2020-05-18T21:10:00Z   2020-05-19T19:58:00Z   2020-05-18T19:11:00Z   2020-05-19T19:58:00Z   2020-05-19T19:58:57Z   23h
    pod-request-memory-bytes                     2020-05-18T21:10:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:55:32Z   23h
    pod-usage-cpu-cores                          2020-05-18T21:09:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:54:55Z   23h
    pod-usage-memory-bytes                       2020-05-18T21:08:00Z   2020-05-19T19:52:00Z   2020-05-18T19:11:00Z   2020-05-19T19:52:00Z   2020-05-19T19:55:00Z   23h
    report-ns-pvc-usage                                                                                                                                             5h36m
    report-ns-pvc-usage-hourly

After all pods are ready and you have verified that new data is being imported, metering continues to collect data and report on your cluster. Review a previously scheduled report or create a run-once metering report to confirm the metering upgrade.